1ª División
Pos | Club | PJ | G | E | P | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Team GMask | 18 | 15 | 3 | 0 | 45 | 48 |
2 | PMI eSports | 18 | 14 | 3 | 1 | 27 | 45 |
3 | Linares eSports | 18 | 13 | 2 | 3 | 24 | 41 |
4 | UltraInstinct | 18 | 12 | 3 | 3 | 13 | 39 |
5 | Olimpo Squad | 18 | 11 | 3 | 4 | 8 | 36 |
2ª División
Pos | Club | PJ | G | E | P | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Ex0tik Gaming | 19 | 16 | 1 | 2 | 39 | 49 |
2 | VAY eSports | 19 | 12 | 6 | 1 | 23 | 42 |
3 | Athletic United | 19 | 11 | 4 | 4 | 15 | 37 |
4 | Ikaika eSports | 19 | 9 | 6 | 4 | 14 | 33 |
5 | CE Europa eSports | 18 | 9 | 5 | 4 | -1 | 32 |
3ª División A
Pos | Club | PJ | G | E | P | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Rockets Evolution FC | 18 | 11 | 6 | 1 | 23 | 39 |
2 | RK eSports | 18 | 9 | 7 | 2 | 14 | 34 |
3 | NexumEC | 18 | 9 | 5 | 4 | 17 | 32 |
4 | Dimonis eSports | 18 | 9 | 5 | 4 | -1 | 32 |
5 | Suzaku eSports | 18 | 9 | 4 | 5 | 27 | 31 |
3ª División B
Pos | Club | PJ | G | E | P | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Zenturions ES | 20 | 18 | 1 | 1 | 52 | 55 |
2 | TukiOwls | 21 | 17 | 1 | 3 | 19 | 52 |
3 | Cryzen Gaming | 20 | 16 | 0 | 4 | 21 | 48 |
4 | 90Min FC | 20 | 15 | 1 | 4 | 19 | 46 |
5 | Golden Spain | 20 | 14 | 2 | 4 | 26 | 44 |
4ª División A
Pos | Club | PJ | G | E | P | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Guinea Pink Club | 18 | 13 | 4 | 1 | 35 | 43 |
2 | Titans | 18 | 13 | 3 | 2 | 26 | 42 |
3 | LyokFox eSports | 18 | 13 | 1 | 4 | 18 | 40 |
4 | Vaques y Cabres FC | 18 | 12 | 2 | 4 | 25 | 38 |
5 | VFT eSports | 18 | 11 | 3 | 4 | 14 | 36 |
4ª División B
Pos | Club | PJ | G | E | P | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Virus Gaming | 19 | 14 | 1 | 4 | 25 | 43 |
2 | Transformers | 19 | 13 | 3 | 3 | 15 | 42 |
3 | MRJA eSports | 19 | 12 | 4 | 3 | 11 | 40 |
4 | Ball Owners | 19 | 12 | 3 | 4 | 12 | 39 |
5 | Futbol Lindo | 18 | 11 | 2 | 5 | 14 | 35 |